| Arabian Horse Fantasy
Pedigree | |||||||||
| ANSATA SHAH ZAMAN AHR*47967 Grey 1968 | *MORAFIC AHR*32261 Grey 1956 | ||||||||
| *ANSATA BINT MABROUKA AHR*15898 Grey 1958 | |||||||||
| ANSATA IBN SHAH AHR*163143 Grey 1977 | |||||||||
| ANSATA JEZEBEL AHR*80321 Grey 1972 | *ANSATA IBN HALIMA AHR*15897 Grey 1958 | ||||||||
| *ANSATA BINT SAMEH AHR*69406 Grey 1962 | |||||||||
| ANSATA IBN JAMILA AHR*259989 Grey 1982 | |||||||||
| *ANSATA IBN HALIMA AHR*15897 Grey 1958 | NAZEER RAS*247 Grey 1934 | ||||||||
| HALIMA RAS*420 Bay 1944 | |||||||||
| ANSATA JAMILA AHR*94539 Grey 1973 | |||||||||
| *ANSATA BINT SAMEH AHR*69406 Grey 1962 | SAMEH IOHB*139 Grey 1945 | ||||||||
| FUTNA RAS*403 Grey 1943 | |||||||||
| FANTASY PEDIGREE | |||||||||
| SALON RASB*1412 Grey 1959 | NEGATIV RASB*377 Grey 1945 | ||||||||
| SONATA RASB*433 Chestnut 1946 | |||||||||
| *MUSLIN AHR*238974 Grey 1968 | |||||||||
| MAGNOLIA RASB*1421 Bay 1960 | ARAX RASB*1018 Bay 1952 | ||||||||
| MAMMONA RASB*168 Bay 1939 | |||||||||
| FA ANJELICA AHR*432364 Chestnut 1989 | |||||||||
| DIXIE FIREFLASH AHR*74831 Chestnut 1971 | TORNADO AHR*33449 Grey 1965 | ||||||||
| FIRE FLAME AHR*44237 Chestnut 1967 | |||||||||
| FALITAS ANGEL AHR*136637 Bay 1976 | |||||||||
| FALITA AHR*25143 Bay 1963 | FADJUR AHR*7668 Bay 1952 | ||||||||
| SURALITA AHR*11685 Bay 1956 | |||||||||
|
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. ![]() |
|||||||||