| Arabian Horse Fantasy
Pedigree | |||||||||
| *ANSATA IBN HALIMA AHR*15897 Grey 1958 | NAZEER RAS*247 Grey 1934 | ||||||||
| HALIMA RAS*420 Bay 1944 | |||||||||
| EL HALIMAAR AHR*203125 Grey 1980 | |||||||||
| RDM MAAR HALA AHR*92867 Grey 1973 | EL HILAL AHR*35261 Grey 1966 | ||||||||
| MAAR JUMANA AHR*21293 Bay 1962 | |||||||||
| WH BODACIOUS AHR*487494 Grey 1992 | |||||||||
| NABIEL AHR*72106 Grey 1971 | *SAKR AHR*50732 Grey 1968 | ||||||||
| *MAGIDAA AHR*56075 Chestnut 1964 | |||||||||
| RA ANEESA AHR*289049 Chestnut 1983 | |||||||||
| AK AMHEIR AHR*199817 Bay 1977 | AMAAL AHR*48404 Grey 1968 | ||||||||
| *SOHEIR II AHR*69602 Grey 1963 | |||||||||
| FANTASY PEDIGREE | |||||||||
| SALON RASB*1412 Grey 1959 | NEGATIV RASB*377 Grey 1945 | ||||||||
| SONATA RASB*433 Chestnut 1946 | |||||||||
| *MUSLIN AHR*238974 Grey 1968 | |||||||||
| MAGNOLIA RASB*1421 Bay 1960 | ARAX RASB*1018 Bay 1952 | ||||||||
| MAMMONA RASB*168 Bay 1939 | |||||||||
| FA ANJELICA AHR*432364 Chestnut 1989 | |||||||||
| DIXIE FIREFLASH AHR*74831 Chestnut 1971 | TORNADO AHR*33449 Grey 1965 | ||||||||
| FIRE FLAME AHR*44237 Chestnut 1967 | |||||||||
| FALITAS ANGEL AHR*136637 Bay 1976 | |||||||||
| FALITA AHR*25143 Bay 1963 | FADJUR AHR*7668 Bay 1952 | ||||||||
| SURALITA AHR*11685 Bay 1956 | |||||||||
|
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. ![]() |
|||||||||